Date: Friday, May 10, 2024
Time: 10:00 am PDT, 12:00 pm CDT, 1:00 pm EDT, 6:00 pm BST
Length: 60 minutes
Presenters: Alison Stein, Adam Unikowsky, Allison Douglis
This CLE will cover new developments and challenges associated with the now-widespread use of generative AI. Among other things, it will cover new generative AI capabilities, litigation, legislative, and regulatory developments, and non-litigation risks. It will assess areas where use of generative AI has been the most impactful and ways in which generative AI has not yet met the demand for certain use cases within acceptable risk parameters.
This session has concluded. To register for the remaining CLE Relay programs, please click here. To view the recording of this program in our CLE library, please click here.
CLE Information
Jenner & Block has been certified by the State Bar of California, the MCLE Board of the Supreme Court of Illinois, and the New York State Continuing Legal Education Board as an accredited CLE provider. If you have any CLE-related questions, please reach out to CLETraining@jenner.com.
| State | Credit Type | Status | Hours |
| AL | General | Applied for, Pending | 1.0 |
| CA | General | Approved | 1.0 |
| CO | General | Applied for, Pending | 1.0 |
| CT | General | Approved via Reciprocity | 1.0 |
| FL | General | Applied for, Pending | 1.0 |
| GA | General | Applied for, Pending | 1.0 |
| HI | General | Applied for, Pending | 1.0 |
| IL | General | Approved | 1.0 |
| IN | General | Applied for, Pending | 1.0 |
| MN | General | Applied for, Pending | 1.0 |
| MS | General | Applied for, Pending | 1.0 |
| MT | General | Applied for, Pending | 1.0 |
| NC | General | Applied for, Pending | 1.0 |
| NE | General | Applied for, Pending | 1.0 |
| NH | General | Applied for, Pending | 1.0 |
| NJ | General | Approved | 1.0 |
| NM | General | Applied for, Pending | 1.0 |
| NY | Professional Practice | Approved | 1.0 |
| OH | General | Applied for, Pending | 1.0 |
| OK | General | Applied for, Pending | 1.0 |
| OR | General | Applied for, Pending | 1.0 |
| PA | General | Applied for, Pending | 1.0 |
| TX | General | Applied for, Pending | 1.0 |
| U.S. Virgin Islands | General | Applied for, Pending | 1.0 |
| UT | General | Applied for, Pending | 1.0 |
| VA | General | Applied for, Pending | 1.0 |
| WA | General | Applied for, Pending | 1.0 |
| WI | General | Applied for, Pending | 1.0 |
| WV | General | Applied for, Pending | 1.0 |
Those seeking CLE credit in states with pending status or if your state is not listed you should still make note of the CLE code and fill out the CLE evaluation form. Please note you will not receive credit until the CLE is approved by the state bar.