Time: 10:00 am PDT, 12:00 pm CDT, 1:00 pm EDT, 6:00 pm BST
Date: Friday, June 13, 2025
Length: 60 minutes
Presenters: Adam Unikowsky, Aaron R. Cooper
Generative AI is heralded as a transformational technology, yet even the most sophisticated AI developers still don't fully understand how and why their models make certain decisions. This "black box" can make it difficult for organizations to determine how best to use AI responsibly. This session will address the legal implications of AI's capabilities and risks in light of these unknowns.
All sessions have concluded. To view the recording of this program and the rest of the CLE Relay series, please click here.
CLE Information
Jenner & Block has been certified by the State Bar of California, the MCLE Board of the Supreme Court of Illinois, and the New York State Continuing Legal Education Board as an accredited CLE provider. If you have any CLE-related questions, please reach out to CLETraining@jenner.com.
| State | Credit Type | Status | Hours |
| AL | General | Applied for, Pending | 1.0 |
| AZ | General | (Self Reporting) | 1.0 |
| CA | Technology in the Practice of Law | Approved | 1.0 |
| CO | General | (Self Reporting) | 1.0 |
| CT | General | (Self Reporting) | 1.0 |
| DC | General | (Self Reporting) - No CLE Requirement | 1.0 |
| FL | General | (Self Reporting) | 1.0 |
| GA | General | Applied for, Pending | 1.0 |
| HI | General | (Self Reporting) | 1.0 |
| IL | General | Approved | 1.0 |
| IN | General | Applied for, Pending | 1.0 |
| MA | General | (Self Reporting) - No CLE Requirement | 1.0 |
| ME | General | Applied for, Pending | 1.0 |
| MN | General (Self Study) | (Self Reporting) | 1.0 |
| MS | General | Applied for, Pending | 1.0 |
| MT | General | Applied for, Pending | 1.0 |
| NC | General | Applied for, Pending | 1.0 |
| NE | General | Applied for, Pending | 1.0 |
| NH | General | (Self Reporting) | 1.0 |
| NJ | General | Approved | 1.0 |
| NM | General | Applied for, Pending | 1.0 |
| NY | Professional Practice | Approved | 1.0 |
| NV | General | Applied for, Pending | 1.0 |
| OH | General | Applied for, Pending | 1.0 |
| OK | General | Applied for, Pending | 1.0 |
| OR | General | Applied for, Pending | 1.0 |
| PA | General | Applied for, Pending | 1.0 |
| TX | General | Applied for, Pending | 1.0 |
| U.S. Virgin Islands | General | (Self Reporting) | 1.0 |
| UT | General | Applied for, Pending | 1.0 |
| VA | General | Applied for, Pending | 1.0 |
| WA | General | Applied for, Pending | 1.0 |
| WI | General | (Self Reporting) | 1.0 |
| WV | General | Applied for, Pending | 1.0 |
Those seeking CLE credit in states with pending status or if your state is not listed you should still make note of the CLE code and fill out the CLE evaluation form. We will process all CLE requests and will strive to secure accreditation. However, please be aware that the granting of credit is at the discretion of each jurisdiction. We kindly ask for your patience during the process. Due to the high volume of submissions, it can take up to 30 days for processing.